30 July 2026, 17:24 to 17:36 SAST (12 minutes): API unreachable from the internet after a power failure took down the upstream fibre router. The server itself stayed up on backup power and no data was lost; service restored automatically when the line returned.
| date | passed | failed |
|---|---|---|
| 12 Oct 2026 | 64/64 | 0 |
| 11 Oct 2026 | 64/64 | 0 |
| 10 Oct 2026 | 64/64 | 0 |
| 9 Oct 2026 | 64/64 | 0 |
| 8 Oct 2026 | 64/64 | 0 |
| 7 Oct 2026 | 64/64 | 0 |
| 6 Oct 2026 | 64/64 | 0 |
| 5 Oct 2026 | 64/64 | 0 |
| 4 Oct 2026 | 64/64 | 0 |
| 3 Oct 2026 | 64/64 | 0 |
| 2 Oct 2026 | 64/64 | 0 |
| 1 Oct 2026 | 64/64 | 0 |
| 30 Sep 2026 | 64/64 | 0 |
| 29 Sep 2026 | 64/64 | 0 |
| 28 Sep 2026 | 64/64 | 0 |
| 27 Sep 2026 | 64/64 | 0 |
| 26 Sep 2026 | 64/64 | 0 |
| 25 Sep 2026 | 64/64 | 0 |
| 24 Sep 2026 | 64/64 | 0 |
| 23 Sep 2026 | 64/64 | 0 |
| 22 Sep 2026 | 64/64 | 0 |
| 21 Sep 2026 | 64/64 | 0 |
| 20 Sep 2026 | 64/64 | 0 |
| 19 Sep 2026 | 64/64 | 0 |
| 18 Sep 2026 | 64/64 | 0 |
| 17 Sep 2026 | 64/64 | 0 |
| 16 Sep 2026 | 64/64 | 0 |
| 15 Sep 2026 | 64/64 | 0 |
| 14 Sep 2026 | 64/64 | 0 |
| 13 Sep 2026 | 64/64 | 0 |
Probed every minute by an independent monitor; audited daily against the live contract (payment flow, POPIA log invariant, checker/API parity). Last audit 12 October 2026, 15:10 SAST. Process restarts are deploys, not outages, and are not counted. Incidents, when they happen, are listed here permanently. Questions: info@verza.dev