30 July 2026, 17:24 to 17:36 SAST (12 minutes): API unreachable from the internet after a power failure took down the upstream fibre router. The server itself stayed up on backup power and no data was lost; service restored automatically when the line returned.
| date | passed | failed |
|---|---|---|
| 28 Oct 2026 | 140/140 | 0 |
| 27 Oct 2026 | 100/100 | 0 |
| 26 Oct 2026 | 100/100 | 0 |
| 25 Oct 2026 | 100/100 | 0 |
| 24 Oct 2026 | 100/100 | 0 |
| 23 Oct 2026 | 100/100 | 0 |
| 22 Oct 2026 | 100/100 | 0 |
| 21 Oct 2026 | 100/100 | 0 |
| 20 Oct 2026 | 100/100 | 0 |
| 19 Oct 2026 | 100/100 | 0 |
| 18 Oct 2026 | 100/100 | 0 |
| 17 Oct 2026 | 100/100 | 0 |
| 16 Oct 2026 | 100/100 | 0 |
| 15 Oct 2026 | 100/100 | 0 |
| 14 Oct 2026 | 100/100 | 0 |
| 13 Oct 2026 | 100/100 | 0 |
| 12 Oct 2026 | 64/64 | 0 |
| 11 Oct 2026 | 64/64 | 0 |
| 10 Oct 2026 | 64/64 | 0 |
| 9 Oct 2026 | 64/64 | 0 |
| 8 Oct 2026 | 64/64 | 0 |
| 7 Oct 2026 | 64/64 | 0 |
| 6 Oct 2026 | 64/64 | 0 |
| 5 Oct 2026 | 64/64 | 0 |
| 4 Oct 2026 | 64/64 | 0 |
| 3 Oct 2026 | 64/64 | 0 |
| 2 Oct 2026 | 64/64 | 0 |
| 1 Oct 2026 | 64/64 | 0 |
| 30 Sep 2026 | 64/64 | 0 |
| 29 Sep 2026 | 64/64 | 0 |
Probed every minute by an independent monitor; audited daily against the live contract (payment flow, POPIA log invariant, checker/API parity). Last audit 28 October 2026, 15:10 SAST. Process restarts are deploys, not outages, and are not counted. Incidents, when they happen, are listed here permanently. Questions: info@verza.dev