30 July 2026, 17:24 to 17:36 SAST (12 minutes): API unreachable from the internet after a power failure took down the upstream fibre router. The server itself stayed up on backup power and no data was lost; service restored automatically when the line returned.
| date | passed | failed |
|---|---|---|
| 13 Sep 2026 | 64/64 | 0 |
| 12 Sep 2026 | 64/64 | 0 |
| 11 Sep 2026 | 64/64 | 0 |
| 10 Sep 2026 | 64/64 | 0 |
| 9 Sep 2026 | 64/64 | 0 |
| 8 Sep 2026 | 64/64 | 0 |
| 7 Sep 2026 | 64/64 | 0 |
| 6 Sep 2026 | 64/64 | 0 |
| 5 Sep 2026 | 64/64 | 0 |
| 4 Sep 2026 | 64/64 | 0 |
| 3 Sep 2026 | 64/64 | 0 |
| 2 Sep 2026 | 64/64 | 0 |
| 1 Sep 2026 | 64/64 | 0 |
| 31 Aug 2026 | 64/64 | 0 |
| 30 Aug 2026 | 64/64 | 0 |
| 29 Aug 2026 | 64/64 | 0 |
| 28 Aug 2026 | 64/64 | 0 |
| 27 Aug 2026 | 64/64 | 0 |
| 26 Aug 2026 | 64/64 | 0 |
| 25 Aug 2026 | 64/64 | 0 |
| 24 Aug 2026 | 64/64 | 0 |
| 23 Aug 2026 | 64/64 | 0 |
| 22 Aug 2026 | 64/64 | 0 |
| 21 Aug 2026 | 64/64 | 0 |
| 20 Aug 2026 | 64/64 | 0 |
| 19 Aug 2026 | 64/64 | 0 |
| 18 Aug 2026 | 64/64 | 0 |
| 17 Aug 2026 | 64/64 | 0 |
| 16 Aug 2026 | 64/64 | 0 |
| 15 Aug 2026 | 64/64 | 0 |
Probed every minute by an independent monitor; audited daily against the live contract (payment flow, POPIA log invariant, checker/API parity). Last audit 13 September 2026, 15:10 SAST. Process restarts are deploys, not outages, and are not counted. Incidents, when they happen, are listed here permanently. Questions: info@verza.dev